Home ›› Product ›› Crushing Equipment
Applications:
It is mainly used for fine crushing of dinas, sand making, and for crushing in cement factory, etc.
Applied material:
pebble, limestone, granite, basalt, diabase, andesite, etc
Features:
1. Feeding size:120mm-200mm;
2. More than 85% of products below 3mm;
3. Even particle size, higher output, more durable plate hammer;
4. Lower motor power. No need the thirdly crushing;
5. Simple structure, easy maintenance and stable running.
Working principle:
Main shaft is drive by motor and belt, twirled hammers on the main shaft break the material in the first break cavity, and then the material is further crushed in the second break cavity.
Model | Feeder Opening Size(mm) | Feeding Size(mm) | Output Size(mm) | Capacity of Cement(t/h) | Capacity of Limestone(t/h) | Motor Power(kw) |
PCX-0804 | 400X185 | < 120 | < 3(85%) | 20-30 | 35-45 | 45 |
PCX-0806 | 500X250 | < 180 | 35-40 | 45-45 | 55 | |
PCX-0808 | 550X330 | 35-45 | 55-65 | 55 | ||
PCX-1010 | 1000X350 | 45-55 | 65-75 | 75 | ||
PCX-1210 | 1200X400 | 50-100 | 80-100 | 110 | ||
PCX-1212 | 1200X450 | < 5(85%) | 90-110 | 100-110 | 132 | |
PCX-1414 | 1500X500 | < 190 | 100-150 | 100-150 | 160 | |
PCX-1616 | 1600X550 | 170-210 | 190-250 | 250 | ||
PCX-1818 | 1800X800 | 250-270 | 280-310 | 315 |
Friendly Reminder: We will contact you within 24 hours. Please be assured that we will not disclose your information to anyone