Home ›› Product ›› Crushing Equipment
Applications:
Baichy Symons Cone crusher with reliable structure, high efficiency, easy adjustment and economic characteristics
Applied material:
pebble, limestone, granite, basalt, diabase, andesite, etc
Features:
1. Good product grain shape, strong production capacity
2. Good reliability and high stability
3. Easy maintenance, and easy to operate
4. Low operating costs, a wide range of applications
5. Laminated crushing, the material good grain shape
Working principle:
Cone crusher consist of frame, transmission device( countershaft, countershaft bushing, gear and pinion), main shaft, eccentric shaft, cone,mantle, bowl-shaped bearing, springs and hydraulic pressure station for adjusting discharge opening.
(1) Transmission device: Countershaft assembly is supported by the bronze countershatf bushings, can be dismounted for convenience of maintence. And the gear and pinipn with high strengh and high precision are adopted to ensure the reliable operation of equipment.
(2) Main shaft: Forged form hardened and tempered chrome molybdenum steel particularly large diameter to suit wear-resisting application. High quality copper socket liner can bear high crushing load, and allows the machine working under rigorous condition.
(3) Cone and mantle plate, high manganese steel casting, hydraulic lock device is convenient and reliable.
(4) Spring and hydraulic device: Convenient for adjusting the discharge size, can remove the foreign materials if non-crushable objects came into the crushing chamber.
Model | Cavity Type | Crushing Cone Diameter(mm) |
Adjusting Range of Discharge Opening(mm) |
Max feeding size (mm) |
Capacity (t/h) |
Motor (kw) |
Overall size (mm) |
CC75 | Coarse | 900(3') | 25-38 | 150 | 59-163 | 75 | 2450×1820×2100 |
CF75 | Medium | 900(3') | 13-38 | 85 | 45-91 | 75 | 2450×1820×2100 |
CS75 | Fine | 900(3') | 6-22 | 35 | 27-90 | 75 | 2450×1820×2100 |
CC110 | Coarse | 1200(4') | 15-50 | 180 | 110-250 | 110 | 2485×2050×2445 |
CF110 | Medium | 1200(4') | 10-38 | 130 | 80-180 | 110 | 2485×2050×2445 |
CS110 | Fine | 1200(4') | 10-31 | 90 | 63-140 | 110 | 2485×2050×2445 |
CC160 | Coarse | 1295(4 1/4') | 19-50 | 205 | 172-349 | 132 | 2885×2320×2855 |
CF160 | Medium | 1295(4 1/4') | 16-38 | 178 | 132-253 | 132 | 2885×2320×2855 |
CS160 | Fine | 1295(4 1/4') | 13-31 | 115 | 109-181 | 132 | 2885×2320×2855 |
CC220 | Coarse | 1400(4 1/2') | 30-60 | 235 | 210-530 | 220 | 3153×2358×2750 |
CF220 | Medium | 1400(4 1/2') | 22-45 | 180 | 180-475 | 220 | 3153×2358×2750 |
CS220 | Fine | 1400(4 1/2') | 19-40 | 100 | 130-260 | 220 | 3153×2358×2750 |
CC250 | Coarse | 1650(5 1/2') | 30-60 | 228 | 299-635 | 250 | 3410×2620×3350 |
CF250 | Medium | 1650(5 1/2') | 25-50 | 205 | 258-417 | 250 | 3410×2620×3350 |
CS250 | Fine | 1650(5 1/2') | 20-45 | 178 | 181-327 | 250 | 3410×2620×3350 |
CC315 | Coarse | 2135(7') | 31-64 | 314 | 1125-1814 | 400 | 4613×3302×4638 |
CF315 | Medium | 2135(7') | 25-51 | 284 | 862-1424 | 400 | 4613×3302×4638 |
CS315 | Fine | 2135(7') | 19-38 | 236 | 544-1034 | 400 | 4613×3302×4638 |
Friendly Reminder: We will contact you within 24 hours. Please be assured that we will not disclose your information to anyone